Description
Ligand Functionalized Gold Nanorods
NanoSeedz™ also provides gold nanorods funtionalized by thiol-terminated methoxypoly(ethylene glycol) (mPEG-SH). Such ligand functionalized gold nanorods are biocompatible and can can be dispersed in various types of polar organic solvents. They can also be functionalized by other biomolecules.
Ligand Functionalized Gold Nanorods
NanoSeedz™ Functionalized Gold Nanorods are dissolved in DI water. The PEGylated gold nanorods exhibit good biocompatibility and can be dispersed in various types of polar organic solvents, including ethanol,methanol, acetone, acetonitrile, DMF, DMSO and PBS.
The biocompatible PEG-10 gold nanorods exhibit extremely high photothermal conversion efficiencies at their plasmon resonance wavelengths. They are promising candidates for photothermal therapy.
Part # | Diameter (nm) | Length (nm) | Functionalized group | LSPW* (nm) | Aspect ratio | Volume (ml) | OD* at LSPW* | Price (USD) |
PEG-10-750-50 | 10±1 | 34±4 | PEG | 750 | 3.4 | 10 | 5 | 275 |
PEG-10-750-100 | 10±1 | 34±4 | PEG | 750 | 3.4 | 10 | 10 | 425 |
PEG-10-750-500 | 10±1 | 34±4 | PEG | 750 | 3.4 | 10 | 50 | 1250 |
PEG-10-780-50 | 10±1 | 39±4 | PEG | 780 | 3.9 | 10 | 5 | 275 |
PEG-10-780-100 | 10±1 | 39±4 | PEG | 780 | 3.9 | 10 | 10 | 425 |
PEG-10-780-500 | 10±1 | 39±4 | PEG | 780 | 3.9 | 10 | 50 | 1250 |
PEG-10-808-50 | 10±2 | 43±4 | PEG | 808 | 4.4 | 10 | 5 | 275 |
PEG-10-808-100 | 10±2 | 43±4 | PEG | 808 | 4.4 | 10 | 10 | 425 |
PEG-10-808-500 | 10±2 | 43±4 | PEG | 808 | 4.4 | 10 | 50 | 1250 |
PEG-10-850-50 | 10±2 | 51±6 | PEG | 850 | 5.1 | 10 | 5 | 275 |
PEG-10-850-100 | 10±2 | 51±6 | PEG | 850 | 5.1 | 10 | 10 | 425 |
PEG-10-850-500 | 10±2 | 51±6 | PEG | 850 | 5.1 | 10 | 50 | 1250 |
The biocompatible PEG-20 gold nanorods exhibit extremely high photothermal conversion efficiencies and large scattering cross sections at their plasmon resonance wavelengths. They are therefore promising candidates for photothermal therapy and bioimaging.
Part # | Diameter (nm) | Length (nm) | Functionalized group | LSPW* (nm) | Aspect ratio | Volume (ml) | OD* at LSPW* | Price (USD) |
PEG-20-700-50 | 20±1 | 51±4 | PEG | 700 | 2.5 | 10 | 5 | 250 |
PEG-20-700-100 | 20±1 | 51±4 | PEG | 700 | 2.5 | 10 | 10 | 400 |
PEG-20-700-500 | 20±1 | 51±4 | PEG | 700 | 2.5 | 10 | 50 | 1200 |
PEG-20-750-50 | 20±1 | 66±4 | PEG | 750 | 3.3 | 10 | 5 | 250 |
PEG-20-750-100 | 20±1 | 66±4 | PEG | 750 | 3.3 | 10 | 10 | 400 |
PEG-20-750-500 | 20±1 | 66±4 | PEG | 750 | 3.3 | 10 | 50 | 1200 |
PEG-20-780-50 | 20±2 | 75±4 | PEG | 780 | 3.6 | 10 | 5 | 250 |
PEG-20-780-100 | 20±2 | 75±4 | PEG | 780 | 3.6 | 10 | 10 | 400 |
PEG-20-780-500 | 20±2 | 75±4 | PEG | 780 | 3.6 | 10 | 50 | 1250 |
PEG-20-808-50 | 20±2 | 84±4 | PEG | 808 | 4.2 | 10 | 5 | 250 |
PEG-20-808-100 | 20±2 | 84±4 | PEG | 808 | 4.2 | 10 | 10 | 400 |
PEG-20-808-500 | 20±2 | 84±4 | PEG | 808 | 4.2 | 10 | 50 | 1200 |
PEG-20-850-50 | 20±2 | 95±6 | PEG | 850 | 4.8 | 10 | 5 | 250 |
PEG-20-850-100 | 20±2 | 95±6 | PEG | 850 | 4.8 | 10 | 10 | 400 |
PEG-20-850-500 | 20±2 | 95±6 | PEG | 850 | 4.8 | 10 | 50 | 1250 |
The biocompatible PEG-40 gold nanorods exhibit extremely large scattering cross sections at their plasmon resonance wavelengths and therefore are very bright under the darkfield optical imaging. They are promising candidates for optical tracking and bioimaging. They can also act as fluorescence enhancement and SERS contrast agents.
Part # | Diameter (nm) | Length (nm) | Functionalized group | LSPW* (nm) | Aspect ratio | Volume (ml) | OD* at LSPW* | Price (USD) |
PEG-40-600-50 | 40±3 | 68±5 | PEG | 600 | 1.7 | 10 | 5 | 250 |
PEG-40-600-100 | 40±3 | 68±5 | PEG | 600 | 1.7 | 10 | 10 | 400 |
PEG-40-600-500 | 40±3 | 68±5 | PEG | 600 | 1.7 | 10 | 50 | 1200 |
PEG-40-650-50 | 40±3 | 84±5 | PEG | 650 | 2.1 | 10 | 5 | 250 |
PEG-40-650-100 | 40±3 | 84±5 | PEG | 650 | 2.1 | 10 | 10 | 400 |
PEG-40-650-500 | 40±3 | 84±5 | PEG | 650 | 2.1 | 10 | 50 | 1200 |
PEG-40-700-50 | 40±3 | 96±6 | PEG | 700 | 2.4 | 10 | 5 | 250 |
PEG-40-700-100 | 40±3 | 96±6 | PEG | 700 | 2.4 | 10 | 10 | 400 |
PEG-40-700-500 | 40±3 | 96±6 | PEG | 700 | 2.4 | 10 | 50 | 1200 |
Ligand Functionalized Gold Nanospheres
The biocompatible PEG-40, NH-20, COOH-40 gold nanospheres exhibit extremely large scattering cross sections at their plasmon resonance wavelengths and therefore are very bright under the darkfield optical imaging. They are promising candidates for optical tracking and bioimaging. They can also act as fluorescence enhancement and SERS contrast agents.
Part # | Diameter (nm) | Functionalized group | Aspect ratio | Volume (ml) | OD* at LSPW* | Price (USD) |
PEG-NS-40-50 | 40±3 | PEG | 1.0 | 10 | 5 | 250 |
PEG-NS-40-100 | 40±3 | PEG | 1.0 | 10 | 10 | 400 |
PEG-NS-40-500 | 40±3 | PEG | 1.0 | 10 | 50 | 1200 |
PEG-NS-80-50 | 80±6 | PEG | 1.0 | 10 | 5 | 250 |
PEG-NS-80-100 | 80±6 | PEG | 1.0 | 10 | 10 | 400 |
PEG-NS-80-500 | 80±6 | PEG | 1.0 | 10 | 50 | 1200 |
PEG-NS-100-50 | 100±8 | PEG | 1.0 | 10 | 5 | 250 |
PEG-NS-100-100 | 100±8 | PEG | 1.0 | 10 | 10 | 400 |
PEG-NS-100-500 | 100±8 | PEG | 1.0 | 10 | 50 | 1200 |
OD*: optical density per centimeter light path.