Description
CTAB-Capped Gold Nanospheres
NanoSeedz™ provides gold nanospheres (CTAB capped) with diameters ranging from 20 to 200 nm.
Gold Nanospheres
Nanoseedz™ provides CTAB-capped gold nanospheres with 10 diameters, ranging from 20 to 200 nm. | ||||
Part # | Diameter* (nm) | Volume (mL) | OD* (at SPRW*) | Price (USD) |
NS-20-50 | 20±2 | 10 | 5 (2) | 138 (68) |
NS-40-50 | 40±3 | 10 | 5 (2) | 138 (68) |
NS-60-50 | 60±5 | 10 | 5 (2) | 128 (58) |
NS-80-50 | 80±6 | 10 | 5 (2) | 128 (58) |
NS-100-50 | 100±8 | 10 | 5 (2) | 128 (58) |
NS-120-50 | 120±10 | 10 | 5 (2) | 148 (78) |
NS-140-50 | 140±10 | 10 | 5 (2) | 158 (88) |
NS-160-50 | 160±12 | 10 | 5 (2) | 168 (88) |
NS-180-50 | 180±12 | 10 | 5 (2) | 168 (88) |
NS-200-50 | 200±15 | 10 | 5 (2) | 168 (88) |
Diameter*: diameter of the gold nanosphere.
SPRW*: surface plasmon resonance wavelength.
OD*: optical density per centimeter light path.