Description
Platinum, Palladium Coated Gold Nanorods
Au@Pt, Au@Pd nanorods provided by NanoSeedz™ are new effective, stable heterogeneous catalysts. They can be utilized in C-H activation catalysis reactions and cross-coupling reactions. The Au@Pt/Pd nanorods therefore can be widely applied in carbon monoxide removal, bio-diesel production, fuel cell catalysis, photocatalytic water splitting into hydrogen, and fine chemistry catalysis.
Platinum, Palladium Coated Gold Nanorods
Au@Pt, Au@Pd nanorods are new effective, stable heterogeneous catalysts. They can be utilized in C-H activation catalysis reactions and cross-coupling reactions. | ||||||||
Part # | Diameter* (nm) | Length* (nm) | Aspect Ratio* | Coated particle (Pt/Pd) size* (nm) | Volume (mL) | Mass conc.* (μg/L) | Mass ratio* | Price (USD) |
Pd-NR-50 | 40±3 | 96±6 | 2.4 | 3 | 10 | 50 | 0.005% | 250 |
Pd-NR-250 | 40±3 | 96±6 | 2.4 | 3 | 10 | 250 | 0.025% | 650 |
Pt-NR-50 | 40±3 | 96±6 | 2.4 | 3 | 10 | 50 | 0.005% | 250 |
Pt-NR-250 | 40±3 | 96±6 | 2.4 | 3 | 10 | 250 | 0.025% | 650 |
Diameter*:diameter of the gold nanorod core.
Length*:length of the gold nanorod core.
Aspect ratio*: aspect ratio of the gold nanorod core.
Coated particle size*: the average size of the Pt/Pd particles.
Mass conc.*: The mass concentration of all the noble metals.