Description
Silver Coated Gold Nanorods
NanoSeedz™ provides silver coated gold nanorods for optical sensing and catalysis.
Silver Coated Gold Nanorods
Nanoseedz™ provides silver coated gold nanorods with different SPRWs*, which are 750 nm, 700 nm, 633 nm, and 514 nm. These products integrate the advantages of gold and silver together and allow for Raman scattering enhancement at different wavelengths. | |||||||||
Part # | Diameter* (nm) | Length* (nm) | SPRW* (nm) | Weight conc.* of Au/Ag (μg/mL) | Shell thickness* in end/side (nm) | Particle conc.* (NPs/mL) | Volume (mL) | OD* (at SPRW) | Price (USD) |
AG-NR-750-50 | 24±2 | 77±5 | 750/489/389/333 | 13.2/1.3 | 2/3 | 3.11E10 | 10 | 5 | 250 |
AG-NR-700-50 | 28±2 | 79±5 | 700/458/396/340 | 9.9/3.2 | 3/5 | 2.35E10 | 10 | 5 | 650 |
AG-NR-633-50 | 32±3 | 83±7 | 633/465/401/341 | 3.3/7.8 | 5/7 | 6.22E9 | 10 | 5 | 250 |
AG-NR-514-50 | 60±5 | 100±7 | 514/490/402/341 | 1.6/17.8 | 10/20 | 3.13E9 | 10 | 5 | 650 |
Diameter*: diameter of the gold nanorod core is 20 nm.
Length*: length of the gold nanorod core is 80 nm.
SPRW*: surface plasmon resonance wavelengths. The Au core-Ag shell nanorods have 4 plasmon peaks.
Shell thickness*: measured from the side of the gold nanorods.
Particle conc*: particle concentration.
Weight conc*: weight concentration.
OD*: optical density per centimeter light path at the longest plasmon wavelength.